Max. Output | 160KGS/HR |
Thickness Range Of Sheet | 0.2-2.0mm |
Sheet Width | 700mm |
Screw Diameter | φ100mm |
Lip Thickness | 0-3mm |
Roller Diameter | φ350mm |
Adjust Distance Of Roller | 0-50mm |
Screw Ratio | 30:1 |
Width Of Die Mouth | 800mm |
Barrel Heating Treatment | 1000mm |
Number Of Roller | 3 |
Extruder Motor | 45kw |
Barrel Heating Power | 5.5kw×5zones |
Die Head Heating Power | > 2.5kw×5zones |
Screen Changer Heating Power | 5kw |
Calender Motor | 4kw |
Rewinder Motor | 1.1kw |
Air Pressure | 0.6Mpa |
Water Consumption | 20m3/h |
Air Consumption | 0.1m3/h |
Configuration and feature
1. Full-automatic and continuous belt-type screen changer asks no need to stop the machine.
2. Calender is designed with double water circulation and cooling system.
3. UTOP plastic extrusion machine comes with a double station winding unit that can turn over in 360°.
4. YASKAWA frequency converter is used.
5. Schneider electric elements.