Main Technical Parameter
Model | DTCP-A4-5 |
Sheeting Unit | |
Unwinding Paper Reels | 1 |
Number of vertical Cutting | 4 group |
Max. Gross Width of Paper Roll | 845mm |
Net Cutting Width | 840mm |
Diameter of Paper Roll | 400-1200mm |
Diameter of Core Chuck(mm) | 3”(76.2mm) |
Paper Thickness | 60-100gsm |
Length of Sheeted Paper | 297mm |
Paper Quantity per Ream | 300-500pcs |
Max. Ream Height | 65mm |
Trimming width | Both side at least 2.5mm |
Working Speed of paper feeding | 250--300m/min |
Working Cutting Speed | 1010 times/min |
Ream Discharging speed | 6—8 reams/min |
Max. Knife Loading | 400 (4×100)gsm |
Paper cutting accuracy | Length:±0.2mm; width:±0.1mm, angle:±0.08% |
Requirement for paper Reel | 1.Stable Speed 2. Paper roll with no breakage 3. Qualified paper |
Transmission | AC Frequency conversion, stepless speed regulating |
Main power source | 380v/50Hz 3phase 4 wires |
Control voltage | 220V AC/24V DC |
Total Power | 10kw |
Overall Dimension | 6.8x6.6x1.8m |
Weight | 10T |
Wrapping Unit | |
Production Speed | 6--8 reams/min |
Motor power | 5.1kw |
Gluing power | 3.7kw |
Compressed air | 0.6—0.8Mpa |
Over wrapping Paper size | 550-560×386mm |
Overall Dimension | 4.53x3.05x1.45m |
Weight | 2.5T |