The ZD-QFP08B/14/18/20 model paper bag making machine is a customer favorite, due to the automatic functions that makes paper bag manufacturing easy. Customers are pleased by the amount of space inside the bag, which becomes even more convenient when equipped with strong handles and a rigid square bottom.
Technical Specifications
Model | ||
Paper Width | 470~730mm | 530~1050mm |
Paper Length | 310~490mm | 360~630mm |
Paper Thickness | 80~160g/m2 | 100~220g/m2 |
Bag Body Width | 140~220mm | 180~350mm |
Bag Body Length | 215~395mm | 250~480mm |
Bag Bottom Size | 60~130mm | 80~170mm |
Bag Opening Fold Width | 35~55mm | 40~60mm |
Handle Height | 155~175mm | 170~185mm |
Handle Diameter | Ф4~6mm | Ф4~6mm |
Paper Patch Length | 114.3mm | 152.4mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | φ1200mm | φ1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max. Production Speed | 80bags/min | 80bags/min |
Total Power | 22kw | 20kw |
Total Weight | Approx. 20000kg | Approx. 22000kg |
Overall Dimension | L13500mm×W4300mm×H2400mm | L16000mm×W4300mm×H2600mm |
Model | ||
Paper Width | 630~1250mm | 710~1320mm |
Paper Length | 360~630mm | 360~630mm |
Paper Thickness | 100~220g/m2 | 100~220g/m2 |
Bag Body Width | 220~450mm | 240~500mm |
Bag Body Length | 250~480mm | 250~480mm |
Bag Bottom Size | 80~170mm | 100~170mm |
Bag Opening Fold Width | 40~60mm | 40~60mm |
Handle Height | 170~185mm | 170~185mm |
Handle Diameter | Ф4~6mm | Ф4~6mm |
Paper Patch Length | 188.5mm | 228.6mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max. Production Speed | 80bags/min | 80bags/min |
Total Power | 22kw | 22kw |
Total Weight | Approx. 24000kg | Approx. 25000kg |
Overall Dimension | L16000mm×W4500mm×H2600mm | L16000mm×W4600mm×H2600mm |
With just one paper bag machine, users can carry out a complete series of tasks easily and with little effort. Operations carried out by this paper bag making machine include paper handle making and application, folding the opening of the bag, body panel forming and gluing the square bottom. The large amount of automation keeps labor costs low, and the advanced pre-stack paper feeder can feed individual paper sheets to the next stage without stopping the machine. This means less downtime and a higher production yield.
A variety of papers work well together in this paper bag production line, including individual sheets of paper, paper rolls and paper ropes. The resulting paper bag is sturdy, durable and holds up well, even under repeated use. This model can produce a high volume of tote bags, grocery bags, and gift bags quickly and efficiently.
Sample
Below, we list a few samples of paper bags produced by our fully auto
sheet-fed square bottom paper bag machine. Note that all of them come
with handles to facilitate carrying by hands.
Features
Close-up Views