With just one paper bag making machine, users can carry out a number of necessary jobs to finish one carrier bag with handles, including making the handles, forming the body panel, body panel cutting, and attaching the square bottom. The high automation level ensures the paper quality is consistent, while still keeping labor costs low.
Technical Specifications
Model | ||
Paper Roll Width | 430~770mm(310~750mm) | 590~970mm(450~970mm) |
Max. Paper Roll Diameter | φ1200mm | φ1200mm |
Material Core Diameter | Ф76mm(3”) | Ф76mm(3”) |
Paper Thickness | 45~140/m2 | 80~170g/m2 |
Bag Body Width | 150~220mm(90~220mm) | 200~320mm(150~320mm) |
Paper Tube Length | 230~370mm(220~470mm) | 270~410mm(270~530mm) |
Bag Bottom Size | 50~140mm | 60~150mm |
Handle Rope Height | 100mm | 110mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 114.3mm | 152.4mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | φ1200mm | φ1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max. Production Speed | 150bags/min(220bags/min) | 120bags/min(220bags/min) |
Total Power | 28kw | 42kw |
Total Weight | Approx. 15000kg | Approx. 16000kg |
Overall Dimension | L11000mm×W4000mm×H1800mm | L13000mm×W6000mm×H3100mm |
Model | ||
Paper Roll Width | 690~1280mm(650~1280mm) | 630~1510mm |
Max. Paper Roll Diameter | φ1200mm | φ1200mm |
Material Core Diameter | Ф76mm(3”) | Ф76mm(3”) |
Paper Thickness | 90~180g/m2 | 90~170g/m2 |
Bag Body Width | 240~450mm(220mm~450mm) | 220~540mm |
Paper Tube Length | 380~640mm(380mm~760mm) | 400~650mm(400~770mm) |
Bag Bottom Size | 90~175mm | 80~200mm |
Handle Rope Height | 120mm,135mm,150mm | 110mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 203.2mm | 190.5mm |
Handle Patch Width | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m2 | 100~250g/m2 |
Max. Production Speed | 120bags/min | 120bags/min |
Total Power | 43kw | 39kw |
Total Weight | Approx. 18000kg | Approx. 20000kg |
Overall Dimension | L14500mm×W6000mm×H2500mm | L14000mm×W6000mm×H3100mm |
The continuous roll of paper that is fed into the machine is cut to length with a cutter, so that each length can function as an individual body panel on the bag. This cutting process is closely monitored by the photo eye, which automatically corrects and length errors, ensuring the cutting precision. Equipped with a Siemen's PLC system, along with an adjustable double template mechanism, ensures this paper bag making machine will always run in peak condition, while reducing time needed to adjust the bag size.
With a specially designed gathering platform, the finished paper bags are collected and are counted. The counting function makes it easier to pack the specified number of bags into bales, improving the packing efficiency. Machine operators appreciate the processes and fast speeds delivered by the Fangbang paper bag machine, and it is widely used in batch production operations in food and apparel industries.
Sample
Listed below are a few paper bags manufactured by our fully auto
roll-fed square bottom paper bag machine. Please be aware that this
machine can automatically make paper ropes to use as handles for these
bags.
Features
Close-up Views of Paper Bag Making Machine