Features
The co-extrusion Line utilizes an inverter system to control the equipment, so the strip output is stable. The produced strips exhibit homogeneous color.
Specification
5CB-90、48、35、35、35
Model | CB-90 | CB-48 | CB-35 | CB-35 | CB-35 |
Screw diameter (mm) | 90 | 48 | 35 | 35 | 35 |
Motor power (kw) | 15 | 4 | 2.2 | 2.2 | 1.5 |
Output(kg/h) | 15-130 | 4-35 | 2-15 | 2-15 | 2-15 |
Machine size(mm) | 1850*670*1100 | 1300*500*1000 | 1050*450*950 | 1300*450*1200 | 1050*450*850 |
Maxium rubber strip width(mm) | 50*2 | ||||
Auxiliary motor power(kw) | 0.75*2 | ||||
Conveyor size (mm) | 5400*800*1300 | ||||
5CB-75、48、35、35、35
Model | CB-75 | CB-48 | CB-35 | CB-35 | CB-35 |
Screw diameter (mm) | 75 | 48 | 35 | 35 | 35 |
Motor power (kw) | 7.5 | 4 | 2.2 | 2.2 | 1.5 |
Output (kg/h) | 10-100 | 4-35 | 2-15 | 2-15 | 2-15 |
Machine size (mm) | 1850*670*1100 | 1300*500*1000 | 1050*450*950 | 1300*450*1200 | 1050*450*850 |
Maxium rubber strip width (mm) | 38*2 | ||||
Auxiliary motor power (kw) | 0.75*2 | ||||
Conveyor size (mm) | 5400*800*1300 | ||||
5CB-60、35、35、35、35
Model | CB-60 | CB-35 | CB-35 | CB-35 | CB-35 |
Screw diameter (mm) | 60 | 35 | 35 | 35 | 35 |
Motor power (kw) | 5.5 | 2.2 | 2.2 | 1.5 | 1.5 |
Output (kg/h) | 6-60 | 2-15 | 2-15 | 2-15 | 2-15 |
Machine size (mm) | 1850*670*1100 | 1300*500*1000 | 1050*450*950 | 1300*450*1200 | 1050*450*850 |
Maxium rubber strip width (mm) | 30*2 | ||||
Auxiliary motor power (kw) | 0.75*2 | ||||
Conveyor size (mm) | 5400*800*1300 | ||||
Providing customers with complete footwear
manufacturing solutions, Chengben Machinery is here to satisfy all of your
shoemaking needs. Our equipment can be applied in the production of all sorts
of shoes, including rubber shoes, leather shoes, sneakers, rain boots, and PVC
slippers. Our footwear production lines can be tailored to your needs, ensuring
you have all of the necessary machinery to make your own high-quality products
with outstanding efficiency and speed. Besides that, we offer excellent after-sales
services to back up our equipment, ensuring the equipment is always working as
intended and minimizing downtime.