The packing size of the earloop welding machine is: length 1800mm×width 1050mm×height 1600mm, and the weight is about 500KG.
technical parameters:
Power | 6kw(220V 3 PHASE 50HZ) |
finished product length | 173--175 mm |
Finished product width | 93--95mm |
Finished product thickness | 1--3 layers(non-woven) |
Production speed | 40-50 Pcs/Min |
Total Weight | 800 kg |
Host size | 2100×600×1200mm(length*width*height) |
Unwinding rack size | 1700×600×1400mm(length*width*height) |
Conveyor belt size | 1500×370×800mm(length*width*height) |
Name | Remarks | number | producing area |
Unwinding device | Mechanical axis | 4 bars | China |
Broken material detection device | Photoelectric tracking | 4 | China |
Rear folding device | stainless steel | 1 | China |
Mask shaping device | Stereotype | 1 | China |
Mask shaping device | Unwind | 1 | China |
Traction roller | Rear | 1 group | China |
Ultrasonic embossing wheel | Rear | 2 | China |
Ultrasound | 20K | 4 sets | China |
Folding device | Front | 6 | China |
Traction roller | Front | 1 group | China |
Ultrasonic embossing wheel | Front | 1 | China |
Ultrasound | 25*110mm | 1 sets | China |
Drum cutter | Front | 1 group | China |
Automatic stacking device |
| 1 | China |
Reducer host | 1.5KW | 1 | China |
Frequency converter | 1.5KW | 1 | China |
Electrical appliances |
|
| Japan |
Name | Remarks | number | producing area |
Unwinding tray | Aluminized | 36 | China |
Unwinding device | Earloop | 2 | China |
Synchronous motor | Turntable | 2 | China |
Earloop fusion splicer | Special alloy | 4 pieces | China |
Earloop holder | Special alloy | 4 pieces | China |
Earloop unloader | Special alloy | 4 pieces | China |
Hemming discharge device | Non-woven fabric | 2 | China |
Hemming welding device | Special alloy | 2 | China |
Feeding motor |
| 2 | China |
Ultrasound | 20*110mm | 3 sets | China |
cylinder |
| 11 | TanWan |
Earloop cutter |
| 2 | China |
conveyor |
| 1 | China |
Automatic stacking device |
| 1 | China |
Automatic conveying device |
| 1 | China |
computer | PLC | 1 sets | Japan |
Electrical appliances | Schneider |
| France |
servo motor |
| 1 | Japan |
Geared motor |
| 1 | Japan |
sensor |
| 12 | Japan |
Machine body | Aluminum alloy |
| China |